PRODIGY NORTH AMERICAN CHAMPIONSHIP 2006
Liquid Surf Fall Showdown, Fort Walton Beach, FL  October 27-29
Name, L Name, F Sail # Age Sex RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 RACE 8 TOTAL
Huels Lee 12 31 M 0.75 0.75 0.75 0.75 0.75 2 0.75 14 4.5
Zuteck Mark Z8 37 M 4 2 3 2 3 3 2 0.75 12.75
Gratten Kevin USA 8 53 M 2 3 2 4 2 0.75 3 3 12.75
Marotti Joe 8 48 M 3 7 4 5 4 4 6 2 22
Siddall Nat NAT 48 M 5 4 6 3 5 8 9 6 29
Barry Chris OH 10 66 M 7 5 5 6 7 5 5 4 30
Frary Mark 721 54 M 6 6 8 8 8 6 4 5 35
Clevenger Rod US 64 68 M 8 8 7 7 6 7 10 7 42
Huffstetler Elena E 55 F 9 9 10 10 9 11 8 9 54
Robbins Kevin 11 43 M 10 11 9 9 11 14 11 11 61
Tillman Dick A M 14 15 14 14 14 9 7 8 66
Wahl Hauk TX5 & TX8 43 M 14 12 14 11 10 12 13 12 70
Taylor Chuck TX 46 60 M 14 14 11 14 14 10 12 10 71
DNS & DNF = 14